|
 |
The North Hampshire Foxes ___________________________________________________________
Sherfield on Loddon CC - HCL Batting Averages 2007
M I NO Runs HS Ave 100 50 Ct St RO
S Grant 8 8 2 307 97* 51.17 0 3 0 0 1
JA Smith 4 4 1 127 81* 42.33 0 1 2 0 0
JE Smith 4 4 1 114 53* 38.00 0 1 4 0 1
P Lewis 2 1 0 35 35 35.00 0 0 0 0 0
G Howard 6 4 1 83 31* 27.67 0 0 3 0 1
NJ House 8 8 0 200 60 25.00 0 1 2 0 0
JL Gibson 11 11 2 135 45* 15.00 0 0 7 0 2
A Nixon 11 8 1 96 34 13.71 0 0 3 0 0
J Hoskins 2 2 1 12 9 12.00 0 0 0 0 0
CJ Casey 7 7 1 71 30 11.83 0 0 3 0 0
T Dyer 9 7 0 82 51 11.71 0 1 3 0 0
G Hill 9 7 3 46 18 11.50 0 0 4 1 0
R Deeprose 6 5 1 35 21 8.75 0 0 1 0 0
P Mitchell 9 6 2 28 9 7.00 0 0 1 0 1
T Nicholas 2 2 0 14 12 7.00 0 0 0 0 0
A Miller 6 4 1 18 6 6.00 0 0 1 0 0
J Odenal 1 1 0 6 6 6.00 0 0 0 0 0
G Kettridge 11 10 0 51 18 5.10 0 0 2 0 0
S Lowther 4 2 0 9 8 4.50 0 0 1 0 0
B Scott-Knight 1 1 0 0 0 0.00 0 0 0 0 0
Sherfield on Loddon CC - Evening Batting Averages 2007
M I NO Runs HS Ave 100 50 Ct St RO
JL Gibson 5 4 3 65 29 65.00 0 0 2 0 3
N Stancliffe 4 2 1 58 47* 58.00 0 0 1 0 0
S Grant 5 4 1 122 95 40.67 0 1 2 0 0
JE Smith 3 2 1 28 23* 28.00 0 0 0 0 0
T Nicholas 6 6 2 91 18 22.75 0 0 3 0 0
J French 1 1 0 16 16 16.00 0 0 0 0 0
J Odenal 1 1 0 15 15 15.00 0 0 0 0 0
JA Smith 6 4 1 26 12* 8.67 0 0 2 0 1
S Lowther 6 4 0 33 21 8.25 0 0 3 0 0
D Digby 6 2 1 6 4 6.00 0 0 1 0 0
T Dyer 1 1 0 6 6 6.00 0 0 0 0 0
G Patterson 3 1 0 5 5 5.00 0 0 1 0 0
A Miller 5 3 0 14 9 4.67 0 0 1 1 2
G Hill 2 2 0 7 5 3.50 0 0 0 0 0
R Deeprose 2 2 0 7 7 3.50 0 0 0 0 0
M Adams 6 2 0 4 3 2.00 0 0 1 0 0
S Clarke 1 1 1 33 33* N/A 0 0 0 0 0
E Stancliffe 2 1 1 1 1* N/A 0 0 0 0 0
Sherfield on Loddon CC - Friendly Batting Averages 2007
M I NO Runs HS Ave 100 50 Ct St RO
Sherfield on Loddon CC - Total Batting Averages 2007
M I NO Runs HS Ave 100 50 Ct St RO
N Stancliffe 4 2 1 58 47* 58.00 0 0 1 0 0
S Grant 13 12 3 429 97* 47.67 0 4 2 0 1
JE Smith 7 6 2 142 53* 35.50 0 1 4 0 1
P Lewis 2 1 0 35 35 35.00 0 0 0 0 0
G Howard 6 4 1 83 31* 27.67 0 0 3 0 1
JA Smith 10 8 2 153 81* 25.50 0 1 4 0 1
NJ House 8 8 0 200 60 25.00 0 1 2 0 0
JL Gibson 16 15 5 200 45* 20.00 0 0 9 0 5
T Nicholas 8 8 2 105 18 17.50 0 0 3 0 0
J French 1 1 0 16 16 16.00 0 0 0 0 0
A Nixon 11 8 1 96 34 13.71 0 0 3 0 0
J Hoskins 2 2 1 12 9 12.00 0 0 0 0 0
CJ Casey 7 7 1 71 30 11.83 0 0 3 0 0
T Dyer 10 8 0 88 51 11.00 0 1 3 0 0
J Odenal 2 2 0 21 15 10.50 0 0 0 0 0
G Hill 11 9 3 53 18 8.83 0 0 4 1 0
R Deeprose 8 7 1 42 21 7.00 0 0 1 0 0
S Lowther 10 6 0 42 21 7.00 0 0 4 0 0
P Mitchell 9 6 2 28 9 7.00 0 0 1 0 1
D Digby 6 2 1 6 4 6.00 0 0 1 0 0
A Miller 11 7 1 32 9 5.33 0 0 2 1 2
G Kettridge 11 10 0 51 18 5.10 0 0 2 0 0
G Patterson 3 1 0 5 5 5.00 0 0 1 0 0
M Adams 6 2 0 4 3 2.00 0 0 1 0 0
B Scott-Knight 1 1 0 0 0 0.00 0 0 0 0 0
S Clarke 1 1 1 33 33* N/A 0 0 0 0 0
E Stancliffe 2 1 1 1 1* N/A 0 0 0 0 0
|
|