|
 |
The North Hampshire Foxes ___________________________________________________________
1997 HCL Season Averages
BATTING
M I NO Runs HS Ave 100 50
JE Smith 8 8 2 335 100 55.83 1 1
JL Gibson 11 11 2 305 68* 33.89 0 2
NJ House 11 11 2 294 104* 32.67 1 1
S Tyler 11 10 1 138 26 15.33 0 0
R Spencer 5 4 2 85 35* 42.50 0 0
S Edwards 7 6 0 59 20 9.83 0 0
JA Smith 6 6 1 56 43* 11.20 0 0
B Culverhouse 7 4 1 47 17* 15.67 0 0
M Logan 7 4 1 46 16 15.33 0 0
J Hoskins 11 4 0 36 28 9.00 0 0
G Hill 9 7 2 30 10 6.00 0 0
S Lowther 6 5 1 29 21 7.25 0 0
R Small 4 2 1 25 25* 25.00 0 0
P Huggins 8 6 1 13 6* 2.60 0 0
C Muller 1 1 0 9 9 9.00 0 0
A Howard 1 1 0 5 5 5.00 0 0
K Gant 2 1 0 2 2 2.00 0 0
T Gibson 1 1 0 0 0 0.00 0 0
BOWLING
O M R W Ave BBI 5w SR Econ
JE Smith 68.2 12 252 21 12.00 5-21 2 19.52 3.69
B Culverhouse 68.0 6 272 19 14.32 4-36 0 21.47 4
J Hoskins 83.2 11 267 14 19.07 3-15 0 35.71 3.2
M Logan 54.0 9 192 11 17.45 5-41 1 29.45 3.56
S Lowther 25.4 4 106 10 10.60 6-13 1 15.40 4.13
P Huggins 38.0 5 151 9 16.78 4-31 0 25.33 3.97
R Spencer 27.0 9 67 6 11.17 2-8 0 27.00 2.48
A Howard 7.0 1 22 2 11.00 2-22 0 21.00 3.14
JL Gibson 10.0 2 46 2 23.00 1-12 0 30.00 4.6
S Tyler 10.0 2 52 0 N/A 0-16 0 N/A 5.2
T Gibson 1.3 0 5 0 N/A 0-5 0 N/A 3.33
|
|
|
Many thanks to our Sponsor
Sherdon Estate Agents
A friend of Hants Cricket
UPCOMING EVENTS
NEXT HOME GAME
2007 Season
10 July 2007
NEXT AWAY GAME
2007 Season
21 July 2007
|
This website is sponsored by
Project Angels Limited
|
|
|